Jeladó - SSI Abszolút RS422,12bit, tömör teng. d=10mm,M23 Csatl, 4,5-30VDC, IP65

Jeladó - SSI Abszolút RS422,12bit, tömör teng. d=10mm,M23 Csatl, 4,5-30VDC, IP65
229 193 Ft
Nettó ár: 180 467 Ft
- Készlet: Nincs raktáron
- Cikkszám: OCD-S101G-0013-C10S-PRL
Jeladó - SSI Abszolút RS422,12bit, tömör teng. d=10mm,M23 Csatl, 4,5-30VDC, IP65
OCD-S101G-0012-C100-PRL - Fraba abszolút forgó jeladó
Interface | |
Interface | SSI with Preset |
Manual Functions | Preset + complement via cable or connector |
Interface Cycle Time | ? 25 µs |
Outputs | |
Output Driver | RS422 |
Electrical Data | |
Supply Voltage | 4.5 – 30 VDC |
Power Consumption | ? 1.5 W |
Start-Up Time | < 1 s |
Clock Input | RS 422, via Optocoupler |
Clock Frequency | 100 kHz – 2 MHz |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
MTTF | 16.2 years @ 40 °C |
Sensor | |
Technology | Optical |
Resolution Singleturn | 12 bit |
Accuracy (INL) | ±0.0220° (14 – 16 bit), ±0.0439° (?13 bit) |
Sense Signal (Default) | Clockwise shaft movement (front view on shaft) |
Code | Gray |
Environmental Specifications | |
Protection Class (Shaft) | IP65 |
Protection Class (Housing) | IP66/IP67 |
Operating Temperature | -40 °C (-40 °F) - +85 °C (+185 °F) |
Humidity | 98% RH, no condensation |
Mechanical Data | |
Housing Material | Steel |
Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
Flange Type | Clamp, o 58 mm (C) |
Flange Material | Aluminum |
Shaft Type | Solid, Single Flat, Length = 20 mm |
Shaft Diameter | o 10 mm (0.39") |
Shaft Material | Stainless Steel V2A (1.4305, 303) |
Max. Shaft Load | Axial 40 N, Radial 110 N |
Minimum Mechanical Lifetime (10^8 revolutions with Fa/Fr) | 430 (20 N / 40 N), 150 (40 N / 60 N), 100 (40 N / 80 N), 55 (40 N / 110 N) |
Rotor Inertia | ? 30 gcm2 [? 0.17 oz-in2] |
Friction Torque | ? 3 Ncm @ 20 °C (4.2 oz-in @ 68 °F) |
Max. Permissible Mechanical Speed | ? 12000 1/min |
Shock Resistance | ? 100 g (half sine 6 ms, EN 60068-2-27) |
Permanent Shock Resistance | ? 10 g (half sine 16 ms, EN 60068-2-29) |
Vibration Resistance | ? 10 g (10 Hz – 1000 Hz, EN 60068-2-6) |
Length | 52,7 mm (2.07") |
Weight | 285 g (0.63 lb) |
Electrical Connection | |
Connection Orientation | Radial |
Connector | M23, Male, 12 pin, CCW / left |
Product Life Cycle | |
Product Life Cycle | Established |
Approval | CE + cULus |
Connection Plan | |
SIGNAL | PIN NUMBER |
Power Supply | 11 |
GND | 12 |
Data+ | 3 |
Data- | 4 |
Clock+ | 2 |
Clock- | 1 |
Preset | 9 |
DIR | 8 |
Not Connected | 5 |
Not Connected | 6 |
Not Connected | 7 |
Not Connected | 10 |