Jeladó - BISSC (RS422) kommunikáció, single / Multi turn 16bit, csőteng 5mm
Új
Jeladó - BISSC (RS422) kommunikáció, single / Multi turn 16bit, csőteng 5mm
58 039 Ft
Nettó ár: 45 700 Ft
- Készlet: Nincs raktáron
- Cikkszám: KCD-BC33B-1617-E45W-JAQ
- Tömeg: 0.32 kg
KCD-BC33B-1617-E45W-JAQ - Kit Encoder
Jeladó - BISSC (RS422) kommunikáció
Single 17 bit / Multi turn 16bit
csőteng 5mm
Interface | |
Interface | BiSS C with Preset |
Manual Functions | Preset via cable or connector |
Interface Cycle Time | ? 50 µs |
Diagnostics | Error and Warning Bits, Register Values |
Programming Functions | Via config pin: calibration, WIEGAND sensor test, filter selection, preset value, temperature |
Remarks | Version 33: µC STM32G4 |
Outputs | |
Output Driver | RS422 |
Connector | PCB Connector, male, JST-GH |
Electrical Data | |
Supply Voltage | 4.75 – 15 VDC |
Power Consumption | ? 0.3 W |
Start-Up Time | < 100 ms |
Clock Input | RS422 |
Clock Frequency | 80 kHz - 10 MHz |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
EMC: Emitted Interference | The kit encoder is a sub-assembly and not to be considered an independent system. Therefore, compliance with CE requirements has to be ensured by the integrator for the overall set-up. |
Max. Permissable Electric Speed | 12000 1/min |
EMC: Noise Immunity | The kit encoder is a sub-assembly and not to be considered an independent system. Therefore, compliance with CE requirements has to be ensured by the integrator for the overall set-up. |
MTTF | 20 years @ 105 °C |
Sensor | |
Technology | Magnetic |
Resolution Singleturn | 17 bit |
Resolution Multiturn | 16 bit |
Accuracy (INL) | ±0.0878° (? 12 bit) |
Code | Binary |
Environmental Specifications | |
Protection Class (Housing) | IP30 |
Min Temperature | -40 °C (-40 °F) |
Max Temperature | +105 °C (221 °F) |
Mechanical Data | |
Housing | Screwed |
Housing Material | Steel |
Housing Coating | Zinc Plated |
Shaft Type | Hub |
Shaft Material | Stainless Steel V4A (1.4404, 316L) |
Shaft Fastening Options | Shaft Set Screw |
Maximum Axial / Radial Misalignment | Static ± 0.3 mm /± 0.5 mm; Dynamic ± 0.1 mm /± 0.2 mm |
Weight | 21 g (0.05 lb) |
Rotor Inertia | ? 10 gcm2 [? 0.06 oz-in2] |
Shock Resistance | ? 200 g (half sine 6 ms, EN 60068-2-27) |
Permanent Shock Resistance | ? 20 g (half sine 16 ms, EN 60068-2-29) |
Vibration Resistance | ? 30 g (10 Hz – 1000 Hz, EN 60068-2-6) |
Certification | |
Approval | No CE |
Connection Plan | |
SIGNAL | PIN NUMBER |
GND | 1 |
Preset | 2 |
Config | 3 |
Data+ | 4 |
Data- | 5 |
Clock- | 6 |
Clock+ | 7 |
Power Supply | 8 |
Connector-View on Encoder
Dimensional Drawing